1 | TMZ.com
11,177,000 - Inbound Links | 8,214,682 - Compete Monthly Visitors | 12,400,000 - Quantcast Monthly Visitors | 620 - Alexa Ranking.
20 Most Popular Blogs | 

2 | Gizmodo.com
7,956,000 - Inbound Links | 2,195,445 - Compete Monthly Visitors | 4,900,000 - Quantcast Monthly Visitors | 475 - Alexa Ranking.
20 Most Popular Blogs | 

3 | PerezHilton.com
2,295,151 - Inbound Links | 2,147,461 - Compete Monthly Visitors | 4,600,000 - Quantcast Monthly Visitors | 575 - Alexa Ranking.
20 Most Popular Blogs | 

4 | engadget.com
18,162,567 - Inbound Links | 1,887,887 - Compete Monthly Visitors | 1,500,000 - Quantcast Monthly Visitors | 592 - Alexa Ranking.
20 Most Popular Blogs | 

5 | boingboing.net
11,195,978 - Inbound Links | 2,048,014 - Compete Monthly Visitors | 2,400,000 - Quantcast Monthly Visitors | 2,146 - Alexa Ranking.
20 Most Popular Blogs | Updated 3/5/2010 | eBizMBA

6 | TechCrunch.com
10,880,006 - Inbound Links | 1,759,892 - Compete Monthly Visitors | 1,200,000 - Quantcast Monthly Visitors | 415 - Alexa Ranking.
20 Most Popular Blogs | 

7 | LifeHacker.com
5,869,798 - Inbound Links | 1,674,301 - Compete Monthly Visitors | 2,700,000 - Quantcast Monthly Visitors | 783 - Alexa Ranking.
20 Most Popular Blogs | 

8 | Gawker.com
7,076,455 - Inbound Links | 2,071,434 - Compete Monthly Visitors | 2,300,000 - Quantcast Monthly Visitors | 1,074 - Alexa Ranking.
20 Most Popular Blogs | 

9 | FanHouse.com
10,739,000 - Inbound Links | 1,557,577 - Compete Monthly Visitors | 1,100,000 - Quantcast Monthly Visitors | 2,318 - Alexa Ranking.
20 Most Popular Blogs | 

10 | AutoBlog.com
15,238,315 - Inbound Links | 1,073,485 - Compete Monthly Visitors | 514,000 - Quantcast Monthly Visitors | 2,264 - Alexa Ranking.
20 Most Popular Blogs | 

11 | Mashable.com
2,790,020 - Inbound Links | 1,502,036 - Compete Monthly Visitors | 1,000,000 - Quantcast Monthly Visitors | 641 - Alexa Ranking.
20 Most Popular Blogs | 

12 | Kotaku.com
4,948,567 - Inbound Links | 837,781 - Compete Monthly Visitors | 1,600,000 - Quantcast Monthly Visitors | 789 - Alexa Ranking.
20 Most Popular Blogs | 

13 | jalopnik.com
3,680,000 - Inbound Links | 853,069 - Compete Monthly Visitors | 1,300,000 - Quantcast Monthly Visitors | 2,597 - Alexa Ranking.
20 Most Popular Blogs | 

14 | consumerist.com
3,389,830 - Inbound Links | 1,225,481 - Compete Monthly Visitors | 653,000 - Quantcast Monthly Visitors | 3,273 - Alexa Ranking.
20 Most Popular Blogs | 

15 | treehugger.com
3,249,672 - Inbound Links | 1,518,717 - Compete Monthly Visitors | 1,100,000 - Quantcast Monthly Visitors | 4,021 - Alexa Ranking.
20 Most Popular Blogs | 

16 | icanhascheezburger.com
1,634,000 - Inbound Links | 1,089,331 - Compete Monthly Visitors | 1,400,000 - Quantcast Monthly Visitors | 3,146 - Alexa Ranking.
20 Most Popular Blogs | 

17 | DailyKos.com
4,908,148 - Inbound Links | 588,061 - Compete Monthly Visitors | 849,000 - Quantcast Monthly Visitors | 6,334 - Alexa Ranking.
20 Most Popular Blogs | 

18 | SmashingMagazine.com
1,710,000 - Inbound Links | 848,309 - Compete Monthly Visitors | 155,000 - Quantcast Monthly Visitors | 715 - Alexa Ranking.
20 Most Popular Blogs | 

19 | ReadWriteWeb.com
1,775,794 - Inbound Links | 778,177 - Compete Monthly Visitors | 480,000 - Quantcast Monthly Visitors | 2,580 - Alexa Ranking.
20 Most Popular Blogs | 

20 | joystiq.com
14,566,050 - Inbound Links | 688,751 - Compete Monthly Visitors | 578,000 - Quantcast Monthly Visitors | 1,626 - Alexa Ranking.
20 Most Popular Blogs |